User accounts · 8
| Name | Role | Organisation | Permissions | Status | Actions | |
|---|---|---|---|---|---|---|
| Mr. NUON Rathchamroeun | Administrator | CAIC | info@ocic.com.kh | Full access | ||
| Eng. Sok Dara | CAIC Engineer | CAIC | dara.s@caic.com.kh | Review, approve, verify | ||
| Eng. Chan Vibol | CAIC Engineer | CAIC | vibol.c@caic.com.kh | Review, approve, verify | ||
| Ms. Lim Sreyneang | Management Viewer | CAIC | sreyneang.l@caic.com.kh | View, export | ||
| Roof Maintenance Team A | Maintenance User | CAIC Facility | teamA@caic.com.kh | Task update, evidence upload | ||
| RoofCare Ltd | Partner User | Contractor | ops@roofcare.com.kh | Assigned tasks only | ||
| Codingate Flight Team | Partner User | Codingate | flight@codingate.com | Upload inspection data | ||
| Eng. Kim Puthea | CAIC Engineer | CAIC | puthea.k@caic.com.kh | Suspended |
Role & permission matrix
| Role | View | Create | Edit | Verify | Approve | Export | Admin |
|---|---|---|---|---|---|---|---|
| Administrator | |||||||
| CAIC Engineer | |||||||
| Maintenance User | |||||||
| Management Viewer | |||||||
| Partner User |
Roof structure configuration
Passenger Terminal
Z-A1, Z-A2, Z-B1 · 3.7 ha
Concourse
Z-B2, Z-C1, Z-C2 · 2.4 ha
Support Facility
Z-D1, Z-D2 · 0.9 ha
Audit trail
- 2026-08-10 08:12Eng. Sok Dara — Confirmed finding CR-041 as High severity
- 2026-08-10 07:55System (AI) — Analysis completed for INS-2026-014 - 95 suspected findings
- 2026-08-09 16:40Roof Maintenance Team B — Uploaded after-repair evidence for MT-2045
- 2026-08-09 11:02Ms. Lim Sreyneang — Exported Crack Register (Excel)
- 2026-08-08 09:20Mr. NUON Rathchamroeun — Created user account for RoofCare Ltd