Reporting · 7 months of data
Historical Comparison
Compare inspection cycles and crack condition over time by zone.
7
Months of data
Rolling comparison
8
Zones compared
Full roof coverage
141
Peak confirmed
Highest month
23
Confirmed to date
Engineer validated
Confirmed cracks per month
Peak 14141
Feb
92
Mar
54
Apr
118
May
62
Jun
141
Jul
71
Aug
Zone comparison
| Zone | Findings | Risk | Last inspected |
|---|---|---|---|
| Z-A1 — Terminal Roof A1 | 96 | High | 2026-07-28 |
| Z-A2 — Terminal Roof A2 | 58 | Medium | 2026-07-28 |
| Z-B1 — Central Spine B1 | 74 | High | 2026-08-02 |
| Z-B2 — Concourse B2 | 21 | Low | 2026-08-02 |
| Z-C1 — Pier C1 | 44 | Medium | 2026-07-19 |
| Z-C2 — Pier C2 | 17 | Low | 2026-07-19 |
| Z-D1 — Support Block D1 | 33 | Medium | 2026-06-30 |
| Z-D2 — Utility Roof D2 | 12 | Low | 2026-06-30 |
